Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
101 Floor 1,
New Cavendish Street,
London,
London,
W1W 6XH
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
DARKWOOD PROPERTIES LIMITED
Private limited with Share Capital
Active - Accounts Filed
10 May 1976
41100 Development of building projects - Development of building projects
Available to 30 Apr 2025. Next accounts due by 30 Apr 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mrs Hayley Sarah Coleman | Director | ||
Mr John Philip David Lawson | Director | ||
Ms Lynn Ava Levitt | Director | ||
Mr John Philip David Lawson | Company Secretary |
16
23
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
National Westminster Bank PLC | OUTSTANDING | |||
National Westminster Bank PLC | OUTSTANDING | |||
Debenture | Lloyds Tsb Bank PLC | SATISFIED | ||
Mortgage | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Deed Of Rental Assignment | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Debenture | Clydesdale Bank Public Limited Company | SATISFIED | ||
Mortgage | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Deed Of Rental Assignment | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage | Bristol & West PLC | OUTSTANDING | ||
Deed Of Rental Assignment | Bristol & West PLC | OUTSTANDING | ||
Deed Of Rental Assignment | Bristol & West PLC | OUTSTANDING | ||
Commercial Mortgage | Bristol & West PLC | OUTSTANDING | ||
Commercial Mortgage | Bristol & West PLC | OUTSTANDING | ||
Deed Of Rental Assignment | Bristol & West PLC | OUTSTANDING | ||
Deed Of Rental Assignment | Bristol & West PLC | OUTSTANDING | ||
Commercial Mortgage | Bristol & West PLC | OUTSTANDING | ||
Commercial Mortgage | Bristol & West PLC | OUTSTANDING | ||
Deed Of Rental Assignment | Bristol & West PLC | OUTSTANDING | ||
Fixed And Floating Charge | Britannia Building Society | OUTSTANDING | ||
Fixed And Floating Charge | Britannia Building Society | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Fixed And Floating Charge | Britannia Building Society | OUTSTANDING | ||
Fixed And Floating Charge | Britannia Building Society | OUTSTANDING | ||
Deed Of Rental Assignment | Bristol & West PLC | OUTSTANDING | ||
Commercial Mortgage | Bristol & West PLC | OUTSTANDING | ||
Commercial Mortgage Deed | Bristol And West Building Society | SATISFIED | ||
Commercial Mortgage Deed | Bristol And West Building Society | OUTSTANDING | ||
Mortgage | First National Commercial Bank PLC | SATISFIED | ||
Floating Charge | Benchmark Bank PLC | SATISFIED | ||
Mortgage | First National Commercial Bank PLC | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | National Westminster Bank PLC | SATISFIED | ||
Mortgage | T C B Limited | SATISFIED | ||
Legal Charge | Benchmark Trust Limited | SATISFIED | ||
Legal Charge | Benchmark Trust Limited | SATISFIED | ||
Legal Charge | Benchhmark Trust Limited | SATISFIED | ||
Mortgage And Further Charge | Eagle Star Insurance Company Limited | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Legal Charge | Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | Governor And Company Of The Bank Of Scotland | SATISFIED | ||
Legal Charge | Canada Permanent Trust Company (Uk) Limited | SATISFIED | ||
Legal Charge | Canada Permanent Trust Company (Uk) Limited | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
Mortgage | Eagle Star Insurance Company Limited | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £99,674.00 | £179,092.00 | £173,933.00 | £65,991.00 | £3,709.00 |
Net Worth | £2,871,765.00 | £3,180,933.00 | £4,653,713.00 | £4,650,043.00 | £4,692,045.00 |
Total Current Liabilities | £2,696,458.00 | £2,673,158.00 | £2,784,603.00 | £2,598,198.00 | £2,668,066.00 |
Total Current Assets | £474,046.00 | £505,343.00 | £507,367.00 | £433,740.00 | £395,818.00 |